










































Property Attributes
- MLS#W7828379
- TypePending
- CountyHERNANDO
- CitySpring Hill
- AreaSpring Hill-Brooksville
- NeighborhoodSpring Hill
- Zip34608
- StyleRanch
- Year Built1998
- Taxes1669
- Price$ 189,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1863
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
KW REALTY ELITE PARTNERS
Property Description
You'll love this open and bright, split floor-plan 3 bedroom, 2 bathroom, pool home with fully fenced back yard and 1863 sq ft of living space. Enter through double doors to the living room dining room combo with vaulted ceilings and triple sliding glass door that open fully letting the outdoors in! Kitchen has plenty of storage, breakfast bar, closet pantry, breakfast nook with lovely views of the pool. Master bedroom has high ceilings, two nice sized walk-in closets, private door to lanai for that late night swim. Master bath features a soaking tub, separate shower, dual sinks. Two oversized bedrooms with large closets share the full bathroom. This bathroom opens to the pool for convenience. Sip your favorite beverage from the private lanai and relax in the elec heated 12x24 sports pool. Large inside laundry includes cabinets, utility sink, closet storage. 2 car garage equipped with pull-down stairs to attic storage, electronic screen, side door. Full size shed in back yard.
Elementary School | Middle School | High School |
---|---|---|
J.D. Floyd Elementary School | Powell Middle | Frank W Springstead High School |
Price History | |
---|---|
11/13/2020 | Listed $189,900 |
General Features
Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | J.D. Floyd Elementary School |
Exterior Features | Fenced, Rain Gutters, Sliding Doors, Sprinkler Metered, Storage |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric, Heat Pump |
High School | Frank W Springstead |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 34608 - Spring Hill/Brooksville |
Middle/Junior High School | Powell Middle |
Minimum Lease Period | No Minimum |
Other Structures | Shed(s) |
Parking Features | Garage Door Opener |
Patio/Porch Features | Covered, Patio, Rear Porch, Screened |
Pets Allowed | Yes |
Pool Features | Gunite, Heated, In Ground, Outside Bath Access, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | SPRING HILL |
Terms | Cash, Conventional |
Township | 23S |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Public, Sprinkler Meter |
View | Pool |
Year Built | 1998 |
Zoning | PDP |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 1863.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Builder Model | Waterfall Extended |
---|---|
Building Area Total | 2626.00 |
Fencing | Vinyl |
Foundation Details | Slab |
Lot Dimensions | 80x125 |
Lot Features | Street Paved |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 10000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool