















Property Attributes
- MLS#U8109287
- TypeVilla
- CountyPINELLAS
- CityPalm Harbor
- AreaPalm Harbor
- NeighborhoodTarpon Woods Condo
- Zip34685
- StyleContemporary
- Year Built1982
- Taxes1202
- Price$ 305,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1660
Listing Provided Courtesy Of:
CHARLES RUTENBERG REALTY INC
Property Description
RARE FIND villa in desirable Tarpon Woods. A 1660 sq ft two bedroom, 2 bath updated villa in move in condition. Spacious open floor plan with wood & ceramic tile throughout. Updated 11x21 eat in kitchen with beautiful light oak wood cabinets, beautiful granite counter tops and all top line Kitchen Aid stainless steel appliances. Large split master king sized suite with a large walk in closet and updated master bath with a jacuzzi shower/tub & double sinks. A great room concept with a wood burning fireplace and also a 9x32 family room. Newer Rheem AC/HT system installed 1/17/20. The Condo fee pays for water, sewer, trash, cable, pest control, grounds & exterior maintenance and escrow reserves, clubhouse & pool and roof replacement. Great location to shopping, beaches and more.
Elementary School | Middle School | High School |
---|---|---|
Cypress Woods Elementary-PN | Carwise Middle-PN | East Lake High-PN |
Price History | |
---|---|
1/8/2021 | Listed $305,000 |
General Features
Additional Rooms | Family Room, Great Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Amenities | Clubhouse, Pool |
Association Fee Includes | Cable TV, Community Pool, Escrow Reserves Fund, Insurance, Maintenance Exterior, Maintenance Grounds, Pest Control, Pool Maintenance, Sewer, Trash, Water |
Attached Garage | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, Golf Carts OK, Irrigation-Reclaimed Water, Pool, Sidewalk |
Condo Fees | 495 |
Condo Fees Monthly | 495 |
Condo Fees Term | Monthly |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Cypress Woods Elementary-PN |
Energy Efficient | Appliances |
Exterior Features | Irrigation System, Sidewalk |
Facing Direction | North |
Flooring | Ceramic Tile, Laminate, Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Electric, Heat Pump |
High School | East Lake High-PN |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34685 - Palm Harbor |
Middle/Junior High School | Carwise Middle-PN |
Minimum Lease Period | 1-2 Years |
Parking Features | Garage Door Opener, Garage Faces Rear, Golf Cart Garage, Off Street, Oversized, Parking Pad |
Patio/Porch Features | Enclosed, Rear Porch, Screened |
Pool Features | Gunite, Heated, In Ground |
Property SubType | Villa |
Property Type | Residential |
Roof | Tile |
Security Features | Security System |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | TARPON WOODS CONDO |
Terms | Cash, Conventional |
Township | 27 |
Unit Number | 3442 |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Fire Hydrant, Phone Available, Public, Sewer Connected, Sprinkler Recycled, Street Lights, Underground Utilities, Water Connected |
Year Built | 1982 |
Interior Features
Fireplace Features | Living Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 1660.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Shades |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 18x25 |
Lot Features | Sidewalk, Street Paved |
Lot Size Acres | 0.00 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool