



























Property Attributes
- MLS#U8103984
- TypePending
- CountyPINELLAS
- CityClearwater
- AreaClearwater
- NeighborhoodBordeaux Village
- Zip33762
- StyleCondominium
- Year Built1981
- Taxes2893
- Price$ 194,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1210
Listing Provided Courtesy Of:
CHARLES RUTENBERG REALTY INC
Property Description
UPDATED and maintenance free living in the Bordeaux Village of Feather Sound. This ground floor condo features a spacious living and dining combination that opens to the screened lanai. Enjoy calming views over the pond & tropical landscaping from the extended lanai, living room, and both bedrooms. The master suite provides a walk-in closet, master bath with dual vanities, a walk-in shower. Split bedroom arrangement provides plenty of privacy. Beautiful updated kitchen with stainless steel appliances, granite counters and large pantry. The laundry closet with full size washer & dryer is conveniently located inside the unit. New paint and laminate throughout. Covered carport, guest parking & plenty of storage with outside storage areas. New roof and exterior paint in 2017. Centrally located & easy access to I-275, Tampa & St. Pete/Clearwater airports, downtown Tampa, & Gulf beaches. Close to Carillon Town Center, Baycare Outpatient & Fitness Facility, Publix, Starbucks, Carillon Lake Park Nature Preserve & Boardwalk, Feather Sound Golf Club & Park. Easy commute to Downtown St. Petersburg, its cultural activities & promenade of restaurants.
Price History | |
---|---|
11/6/2020 | Listed $195,000 |
12/14/2020 | 3% - $190,000 |
1/14/2021 | 1% - $189,000 |
1/20/2021 | 1% - $188,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
---|---|
Association Fee Includes | Escrow Reserves Fund, Maintenance Exterior, Maintenance Grounds, Private Road, Sewer, Trash, Water |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, No Truck/RV/Motorcycle Parking, Park, Playground, Sidewalk |
Condo Fees | 445 |
Condo Fees Monthly | 445 |
Condo Fees Term | Monthly |
Construction Materials | Block, Concrete |
Cooling | Central Air |
Exterior Features | Sidewalk, Sliding Doors, Storage |
Facing Direction | East |
Floor Number | 1 |
Flooring | Laminate |
HOA Fee Frequency | Monthly |
Heating | Central |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Open Floorplan, Walk-In Closet(s) |
Levels | One |
MLS Area | 33762 - Clearwater |
Minimum Lease Period | 8-12 Months |
Number Of Pets | 2 |
Parking Features | Covered |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Number Limit, Size Limit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | BORDEAUX VILLAGE |
Terms | Cash, Conventional |
Township | 30 |
Unit Number | N102 |
Utilities | Cable Connected, Sewer Connected, Water Connected |
View | Water |
Waterfront Features | Pond |
Year Built | 1981 |
Interior Features
Living Area | 1210.00 |
---|---|
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.00 |
Water Frontage Feet Pond | 30 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 30 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool