


























Property Attributes
- MLS#U8103258
- TypePending
- CountyPASCO
- CityTrinity
- AreaNew Port Richey-Seven Springs-Trinity
- NeighborhoodFox Wood Ph 01
- Zip34655
- StyleSingle Family Residence
- Year Built1998
- Taxes3546
- Price$ 309,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1828
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
COASTAL PROPERTIES GROUP
Property Description
Great location...4 bedroom/2 full bath/2 car garage...pool home located in the gated community of Fox Wood of Trinity. The interior features an open floor plan, 3-way split bedroom, ceramic tile flooring throughout, high ceilings with no popcorn, updated fixtures, recessed lighting and an inside laundry room with GE/white washer/dryer. The kitchen is open to the family room with a breakfast bar, closet pantry, newer white GE microwave, garbage disposal and faucet; refrigerator and a white GE GAS range. The master bedroom is spacious (fits a king size bed) and features an ensuite bath with a garden tub, separate shower, dual sink vanity and walk-in closet. Ceiling fans in all bedrooms. 4th bedroom is currently being used as a craft room. Community Park on the right after the gated entrance. Close to fitness trails for exercising. Items that don't convey: refrigerator in garage and silver rack shelving. Property has natural gas. Seller in the process of installing a new mailbox and BRAND NEW ROOF.
Elementary School | Middle School | High School |
---|---|---|
Trinity Elementary-PO | Seven Springs Middle-PO | J.W. Mitchell High-PO |
Price History | |
---|---|
10/31/2020 | Listed $300,000 |
General Features
Additional Rooms | Formal Dining Room Separate, Formal Living Room Separate, Great Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Association Amenities | Basketball Court, Gated, Park, Playground |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Gated Community, No Truck/RV/Motorcycle Parking, Playground, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Trinity Elementary-PO |
Exterior Features | Fenced, Irrigation System, Lighting, Rain Gutters, Sidewalk, Sliding Doors, Sprinkler Metered |
Facing Direction | South |
Flooring | Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 325.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | J.W. Mitchell High-PO |
Interior Features | Ceiling Fans(s), High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34655 - New Port Richey/Seven Springs/Trinity |
Middle/Junior High School | Seven Springs Middle-PO |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 108.33 |
Parking Features | Driveway, Garage Door Opener, Parking Pad |
Pet Restrictions | Please verify with association |
Pets Allowed | Yes |
Pool Features | Gunite, In Ground, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | FOX WOOD PH 01 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 26S |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Natural Gas Available, Public, Sprinkler Meter, Street Lights |
Year Built | 1998 |
Zoning | MPUD |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 1828.00 |
Total Bedrooms | 4 |
Window Features | Window Treatments |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Lot Dimensions | 50x120 |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool