



Property Attributes
- MLS#U8099541
- TypePending
- CountyPINELLAS
- CityPalm Harbor
- AreaPalm Harbor
- NeighborhoodBaywood Village Sec 2
- Zip34683
- StyleContemporary
- Year Built2021
- Taxes1235
- Price$ 539,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2166
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
JACK KELLER INC
Property Description
Under Construction. Brand new HOME. Construction started September 1, 2020. Proposed completion date February 2021. Located just steps from the water in beautiful Palm Harbor. Large fenced lot w/room for pool. This 2 level home will feature 3 bedrooms, 3 full baths, open floor plan with great room, dining area, large kitchen. Ten foot ceilings, hurricane impact windows and doors. Living area is 2166 heated and cooled. Oversized Garage with 1665 sq. ft. Four plus car garage. Elevator is included in price but is negotiable. Large covered lanai. Currently buyer may have option to choose cabinetry, flooring, colors, etc. up to a certain time. Situated in a great North Pinellas community with award winning golf courses, beaches, waterfront parks, bike trail, within minutes.
Price History | |
---|---|
9/29/2020 | Listed $539,900 |
General Features
Accessibility | Accessible Elevator Installed |
---|---|
Additional Rooms | Storage Rooms |
Appliances | Dishwasher, Disposal, Dryer, Range, Range Hood, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Amenities | Elevators |
Attached Garage | Yes |
Community Features | Airport/Runway, Golf Carts OK |
Construction Materials | Block, Wood Frame |
Cooling | Central Air, Humidity Control |
Exterior Features | Fenced, Irrigation System, Sliding Doors |
Facing Direction | North |
Flooring | Carpet, Porcelain Tile |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Electric, Heat Pump |
Interior Features | Ceiling Fans(s), Elevator, Kitchen/Family Room Combo, Split Bedroom, Walk-In Closet(s) |
Levels | Two |
MLS Area | 34683 - Palm Harbor |
Minimum Lease Period | No Rent |
New Construction | Yes |
Parking Features | Boat, Driveway, Garage Door Opener, Golf Cart Garage |
Patio/Porch Features | Covered, Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | BAYWOOD VILLAGE SEC 2 |
Township | 27 |
Utilities | Cable Available, Electricity Available, Fiber Optics, Phone Available, Public, Sewer Available, Sewer Connected, Water Available |
Year Built | 2021 |
Zoning | RESIDENCIAL |
Zoning Compatible Yn | Yes |
Interior Features
Laundry Features | Inside, Upper Floor |
---|---|
Living Area | 2166.00 |
Total Bedrooms | 3 |
Window Features | ENERGY STAR Qualified Windows, Insulated Windows, Low Emissivity Windows |
Exterior Features
Builder Model | 314 |
---|---|
Building Area Total | 4701.00 |
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Lot Dimensions | 060x138 |
Lot Features | Street Dead-End, Unincorporated |
Lot Size Acres | 0.19 |
Lot Size Square Feet | 8280 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool