
Property Attributes
- MLS#T3296125
- TypePending
- CountyHILLSBOROUGH
- CityApollo Beach
- AreaApollo Beach - Ruskin
- NeighborhoodHEMINGWAY ESTATES PH 1-A
- Zip33572
- StyleKey West
- Year Built2021
- Taxes$ 1373
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2995
- Lot Size9,148 SqFt
Data Source:
Stellar MLS
Property Description
One or more photo(s) has been virtually staged. Under Construction. Prepare to be amazed form the moment you arrive at the highly sought after Waterfront Community of Hemmingway Estates Apollo Beach Currently under construction 4 Bedroom 3.5 Bath home with open floor plan & double master bedroom design it boast 10' 8" Volume Ceilings on the first floor & 9' 4" volume ceilings on the 2 nd floor with a amazing 3976 total square feet. Finishes include 24"X24" porcelain tile flooring & 5" crown molding through out the entire 1st floor & all bathrooms with all real wood kitchen cabinets with crown molding, & Real wood vanities, with your choice of Granite of Quartz for Kitchen & Bathrooms, also includes ceiling fans in all bedrooms, family room, living room, also on both covered porches All New Stainless steel appliances textured garage walls & epoxy garage floor finish. Pest defense system included in slab & walls, 5" crown molding through out the master suite with 5" Baseboard throughout the entire home Don't miss this fantastic opportunity to Live in Paradise & enjoy Amazing Sunsets Every Day Call for your Private consultation Today
Elementary School | Middle School | High School |
---|---|---|
Apollo Beach-HB Elementary School | Shields-HB Middle School | East Bay-HB High School |
Price History | |
---|---|
3/20/2021 | Listed $550,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Architectural Style | Key West |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | FELEX MANUEL LOPEZIII |
Building Area Units | Square Feet |
Carport Y/N | No |
City | APOLLO BEACH |
Construction Materials | Block, Wood Frame |
Cooling | Central Air |
County | Hillsborough |
Directions | FROM TAMPA INTERSTATE 75 SOUTH TO BIG BEND RD PROCEED WEST TO HWY 41 TURN LEFT ON HWY 41 TO APOLLO BEACH BLVD TURN RIGHT TO DICKMAN ROAD TURN RIGHT TO HEMMINGWAY ESTATES ENTRANCE AND LEFT ON SIMONE SH |
Disclosures | HOA/PUD/Condo Disclosure |
Elementary School | Apollo Beach-HB |
Exterior Features | Balcony, Hurricane Shutters, Lighting |
Facing Direction | South |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 138 |
HOA Fee Frequency | Monthly |
Heating | Electric, Heat Pump |
High School | East Bay-HB |
Home Warranty Y/N | Yes |
Interior Features | Ceiling Fans(s), Crown Molding, High Ceilings, In Wall Pest System, Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Walk-In Closet(s) |
Levels | Two |
Lot Size Square Feet | 9183 |
MLS Area | 33572 - Apollo Beach / Ruskin |
Middle/Junior High School | Shields-HB |
Minimum Lease | 8-12 Months |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Fee Simple |
Patio/Porch Features | Covered, Rear Porch |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | SIMONE SHORES |
Subdivision Name | HEMINGWAY ESTATES PH 1-A |
Tax Annual Amount | 1373.73 |
Tax Lot | 27 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA |
Township | 31 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
View | Water |
Water Access | Canal - Saltwater |
Water Access YN | Yes |
Waterfront Features | Canal - Saltwater |
Waterfront Y/N | Yes |
Year Built | 2021 |
Zoning | PD |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone AE |
Flooring | Carpet, Tile |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Laundry Closet |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | CIRCLE |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Stories | 2 |
Window Features | ENERGY STAR Qualified Windows, Insulated Windows |
Exterior Features
Living Area | 2995 |
---|---|
Builder Model | VENETIAN -A 1 |
Building Area Total | 3976 |
Foundation Details | Slab |
Lot Dimensions | 40x88 |
Lot Features | Flood Insurance Required, Paved |
Lot Size Acres | 0.21 |
Parking Features | Driveway |
Road Surface Type | Asphalt |
Vegetation | Trees/Landscaped |
Water Extras | Bridges - Fixed |
Water Extras YN | Yes |
Water Frontage Feet Canal Salt | 40 |
Water Source | Public |
Water View | Canal |
Water View YN | Yes |
Waterfront Feet Total | 40 |
Zoning Compatible YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool