

Property Attributes
- MLS#T3282306
- TypeSingle Family
- CountyHILLSBOROUGH
- CityLithia
- AreaLithia
- NeighborhoodFishhawk Ranch West
- Zip33547
- StyleTraditional
- Year Built2021
- Taxes2449
- Price$ 311,659
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1807
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
WEEKLEY HOMES REALTY COMPANY
Property Description
Under Construction. Encore, by David Weekley Homes, a 55+ gated community nestled inside of FishHawk Ranch. Highly sought after community featuring state-of-the-art amenity center (The Oasis Club) complete with a full-time lifestyle team to ensure a great atmosphere. The Oasis Club has an abundance to offer, from a heated infinity pool, spa, pickle ball, basketball, bocce ball, grill station, fitness center, group exercise room, meeting room and full kitchen. In addition, enjoy all of the amenities of FishHawk West, including a doggy park, zero entry family pool with splash pad, heated fitness pool, playgrounds, The Lakehouse overlooking Lake Hutto with a fitness center, screened recreation house to play pool, ping pong, foosball, firepits, and a club house with fireplace and kitchen. Enjoy 25 miles of trails. Experience the freedom to create your ultimate lifestyle environment in the luxurious Mercury Villa home plan. Achieve your interior design ambitions in the glamorous and spacious open concept floor plan. The eat-in kitchen with stunning cabinetry provides plenty of space for collaborative meal prep and a social gathering island. Your refined master bedroom includes a sensational bathroom and a deluxe walk in closet. The spare bedroom offers a delightful place for unique decorative flair. Enjoy sunsets and weekend afternoons from the comfort of your serene screened-in extended lanai. Craft your ultimate home office, library, or art studio in the sunlit study. Bonus storage and built-in conveniences add a dash of splendor to this 2 bedroom, 2 bathroom Energy Saver™ floor plan. Enjoy the proximity to the amenity center, the wonderful Oasis Club.
Elementary School | Middle School | High School |
---|---|---|
Stowers Elementary | Barrington Middle | Newsome-HB High School |
Price History | |
---|---|
12/28/2020 | Listed $311,659 |
General Features
Additional Rooms | Den/Library/Office, Family Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Water Heater, Microwave, Range |
Architectural Style | Traditional |
Association Amenities | Fitness Center, Gated, Recreation Facilities, Security, Spa/Hot Tub, Vehicle Restrictions |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Pool |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Stowers Elementary |
Exterior Features | Irrigation System, Lighting, Sliding Doors |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Indoor Air Quality | HVAC Filter MERV 8+, No/Low VOC Flooring, No/Low VOC Paint/Finish, Non Toxic Pest Control, Ventilation |
Green Landscaping | Fl. Friendly/Native Landscape |
Green Water Conservation | Drip Irrigation |
HOA Fee | 369.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Natural Gas, Radiant Ceiling |
High School | Newsome-HB |
Interior Features | Eating Space In Kitchen, In Wall Pest System, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Split Bedroom, Tray Ceiling(s) |
Levels | One |
MLS Area | 33547 - Lithia |
Middle/Junior High School | Barrington Middle |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 369.00 |
New Construction | Yes |
Parking Features | Garage Door Opener |
Patio/Porch Features | Covered, Patio, Screened |
Pet Restrictions | Per Deed Restrictions |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System Owned, Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | FISHHAWK RANCH WEST |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 30 |
Utilities | BB/HS Internet Available, Cable Available, Natural Gas Available, Public, Street Lights |
View | Park, Water |
Year Built | 2021 |
Zoning | PD |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside |
Living Area | 1807.00 |
Total Bedrooms | 2 |
Window Features | Thermal Windows |
Exterior Features
Builder Model | Mercury |
---|---|
Building Area Total | 1807.00 |
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Lot Dimensions | 30x116 |
Lot Features | In County, Sidewalk, Street Paved |
Lot Size Acres | 0.08 |
Lot Size Square Feet | 3480 |
Vegetation | Trees/Landscaped |
Water View | Lake |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool