


















































Property Attributes
- MLS#T3282115
- TypePending
- CountyHILLSBOROUGH
- CityLithia
- AreaLithia
- NeighborhoodFishhawk Ranch Ph 2 Prcl
- Zip33547
- StyleContemporary
- Year Built2005
- Taxes5858
- Price$ 425,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2732
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
ROBERT SLACK LLC
Property Description
Come tour this FISHHAWK RANCH POOL HOME situated on a Wide Pond with a partial wooded view all on a CONSERVATION LOT! With over 2700 sq. ft., this home features 5 bedroom, 3 full baths, Office/Den, 3 car garage and a Screened Pool. The chef's kitchen has loads of 42 inch maple cabinets, a center island, granite countertops, stainless steel appliances, and a breakfast bar that overlooks the pool and conservation area. This home has a 3 way split bedroom plan great for privacy. The Master Bedroom and three additional bedroom are located on the first floor. Master suite features two walk-in closets, dual sink vanities, a separate garden tub and large shower. The upstairs bonus room can also be used as a 5th bedroom, game room or playroom. Open the triple sliders in the family room and enjoy the massive patio which is great for entertaining! Fishhawk Ranch is Hillsborough's #1 resort style community with top A+ rated schools, parks, playground, pools, fitness centers, tennis, over 25 miles of trails. Call today to schedule your showing!
Elementary School | Middle School | High School |
---|---|---|
Fishhawk Creek-HB Elementary School | Randall-HB Middle School | Newsome-HB High School |
Price History | |
---|---|
12/26/2020 | Listed $425,000 |
General Features
Additional Rooms | Den/Library/Office, Family Room, Formal Dining Room Separate |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air |
Elementary School | Fishhawk Creek-HB |
Exterior Features | Hurricane Shutters, Irrigation System, Sidewalk, Sliding Doors |
Facing Direction | Northeast |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 55.00 |
HOA Fee Frequency | Annually |
Heating | Electric |
High School | Newsome-HB |
Homestead | Yes |
Interior Features | Ceiling Fans(s), High Ceiling(s), In Wall Pest System, Living Room/Dining Room Combo, Master Bedroom Downstairs, Pest Guard System, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s) |
Levels | Two |
MLS Area | 33547 - Lithia |
Middle/Junior High School | Randall-HB |
Monthly HOA Amount | 4.58 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Deck, Front Porch, Patio, Porch, Rear Porch, Screened |
Pets Allowed | Yes |
Pool Features | Child Safety Fence, Deck, Gunite, In Ground, Lighting, Pool Sweep, Screen Enclosure, Tile |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | FISHHAWK RANCH PH 2 PRCL |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 30 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Public, Sewer Connected |
View | Pool, Trees/Woods, Water |
Water Access Type | Pond |
Water Access Y/N | Yes |
Waterfront Features | Pond |
Year Built | 2005 |
Zoning | PD |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 2732.00 |
Total Bedrooms | 5 |
Window Features | Blinds, Shutters, Window Treatments |
Exterior Features
Building Area Total | 3616.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 28x20 |
Lot Dimensions | 70.75x121 |
Lot Features | Cleared, Conservation Area, Sidewalk, Street Dead-End, Street Paved |
Lot Size Acres | 0.20 |
Lot Size Square Feet | 8561 |
Vegetation | Mature Landscaping |
Water Frontage Feet Pond | 70 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 70 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool