

















































Property Attributes
- MLS#T3224926
- TypePending
- CountyMANATEE
- CityBradenton
- AreaBradenton-Braden River-Lakewood Rch
- NeighborhoodPoinciana
- Zip34203
- StyleVilla
- Year Built2020
- Taxes271
- Price$ 331,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1524
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
NEAL COMMUNITIES REALTY, INC.
Property Description
Under Construction. The Tidewater B is two-bedroom, two-bath plus Den and 2 car twin villa home designed by Neal Communities. A spacious layout with open living areas, the home includes an open great room, dining area and gourmet kitchen with island. The den offers the perfect space for a home office, while an extended covered lanai at the back of the home provides a lovely space for enjoying the outdoors. The master suite bedroom features two closets and a bath with dual sink vanities, walk-in shower and private water closet. A walk-in closet and proximity to a full bath makes the second bedroom a great guest room. This home is an excellent choice for a small family, individual or as a secondary of vacation home. Upgrades include impact glass on all windows.
Elementary School | Middle School | High School |
---|---|---|
Tara Elementary | Braden River Middle | Braden River High |
Price History | |
---|---|
10/18/2020 | Listed $331,990 |
General Features
Additional Rooms | Den/Library/Office, Great Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Association Amenities | Gated, Maintenance, Pool, Spa/Hot Tub |
Association Fee Includes | Community Pool, Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gated Community, No Truck/RV/Motorcycle Parking, Pool, Sidewalk |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air |
Elementary School | Tara Elementary |
Energy Efficient | HVAC |
Exterior Features | Irrigation System, Rain Gutters, Sliding Doors |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Landscaping | Fl. Friendly/Native Landscape |
HOA Fee | 261.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
High School | Braden River High |
Interior Features | Coffered Ceiling(s), Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Walk-In Closet(s) |
Levels | One |
MLS Area | 34203 - Bradenton/Braden River/Lakewood Rch |
Middle/Junior High School | Braden River Middle |
Minimum Lease Period | 6 Months |
Monthly HOA Amount | 261.00 |
New Construction | Yes |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Screened |
Pet Restrictions | Reasonable number of house hold pets |
Pets Allowed | Yes |
Property SubType | Villa |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Not Applicable |
Subdivision Name | POINCIANA |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 21 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Natural Gas Connected, Public |
Year Built | 2020 |
Zoning | RESIDENTIA |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside |
Living Area | 1524.00 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Builder Model | Tidewater B |
---|---|
Building Area Total | 2182.00 |
Foundation Details | Slab |
Garage Dimensions | 19x19 |
Lot Dimensions | 115x36 |
Lot Features | Cul-De-Sac, In County, Sidewalk, Street Paved |
Lot Size Acres | 0.09 |
Lot Size Square Feet | 4140 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool