































Property Attributes
- MLS#A4487852
- TypeSingle Family
- CountyMANATEE
- CityBradenton
- AreaBradenton-Lakewood Ranch-Lakewood Rch
- NeighborhoodRiver Club South Subphase Ii
- Zip34202
- StyleFlorida,Ranch
- Year Built1997
- Taxes5733
- Price$ 530,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3020
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
UKEEPCOMMISSION REAL ESTATE
Property Description
Gorgeous home in River Club!! Completely remodeled ! This 3 bedroom 2 bath plus den is spacious and has an open floor plan that is inviting with breathtaking views! Over $150k in upgrades include, new tile floors, new roof and insulation, one new a/c, recessed lighting, new paint, new stucco and exterior paint. Brand new updated kitchen that is open to the entire living area. Kitchen boasts beautiful granite counter tops with large island, new cabinets, stainless steel appliances and a stainless steel hood for range. Master suite has a sitting bay window to relax while reading a book! Master bath has new updates, soaking tub with large walk in shower, new granite, and double sinks! second bath has also been updated! Ample closet space and storage . This home is move-in ready! Sit and relax on your lanai while enjoying your spectacular lake views! NO CDD FEES! Conveniently located to A+ schools, I-75, shopping at UTC Mall, restaurants, a quick bike ride to Lakewood Ranch Main Street!
Elementary School | Middle School | High School |
---|---|---|
Braden River Elementary | Braden River Middle | Lakewood Ranch High |
Price History | |
---|---|
1/7/2021 | Listed $530,000 |
General Features
Additional Rooms | Attic, Breakfast Room Separate, Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
Architectural Style | Florida, Ranch |
Association Amenities | Fence Restrictions, Tennis Court(s), Vehicle Restrictions |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Golf, No Truck/RV/Motorcycle Parking, Tennis Courts |
Construction Materials | Block, Brick, Stucco |
Cooling | Central Air, Zoned |
Elementary School | Braden River Elementary |
Exterior Features | Lighting, Rain Gutters, Sliding Doors, Sprinkler Metered |
Facing Direction | Northwest |
Flooring | Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 845.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Lakewood Ranch High |
Interior Features | Ceiling Fans(s), Central Vaccum, Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Split Bedroom, Walk-In Closet(s) |
Levels | One |
MLS Area | 34202 - Bradenton/Lakewood Ranch/Lakewood Rch |
Middle/Junior High School | Braden River Middle |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 70.42 |
Parking Features | Driveway, Garage Door Opener, Garage Faces Side |
Patio/Porch Features | Covered, Patio, Porch, Screened |
Pet Restrictions | Household pets; must be leashed. |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | River Club |
Subdivision Name | RIVER CLUB SOUTH SUBPHASE II |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 35 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Public, Sprinkler Meter, Street Lights, Underground Utilities |
View | Water |
Water Access Type | Lake |
Water Access Y/N | Yes |
Waterfront Features | Lake |
Year Built | 1997 |
Zoning | PDR/WPE/ |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside |
Living Area | 3020.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Window Treatments |
Exterior Features
Building Area Total | 3712.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 22x22 |
Lot Features | Corner Lot, In County, Street Paved |
Lot Size Acres | 0.40 |
Lot Size Square Feet | 17555 |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
Water Frontage Feet Lake | 70 |
Water View | Lake |
Water View Y/N | Yes |
Waterfront Feet Total | 70 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool