


































































Property Attributes
- MLS#A4487104
- TypePending
- CountyMANATEE
- CityLakewood Ranch
- AreaBradenton-Lakewood Ranch-Lakewood Rch
- NeighborhoodCountry Club Village
- Zip34202
- StyleRanch,Spanish/Mediterranean
- Year Built2003
- Taxes13753
- Price$ 749,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3181
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
FINE PROPERTIES
Property Description
Come see this beautiful Arthur Rutenberg floor-plan offering 3-bedrooms, 3-baths, 3-car garage with an office/den and bonus room on a very private, landscaped tropical setting with oversized 1/2 acre lot on cul-de-sac. Open the front door and welcome to the high soaring ceilings and tasteful appointments throughout the home including the gourmet kitchen with eat in kitchen, large center island and built-in desk. The heated salt water pool is highlighted by paver decking and a private summer kitchen/dining area in your own private oasis. Fantastic location in the award winning Lakewood Ranch, close to numerous parks, bike/nature trails, schools, hospital, community activities, University Town Center mall, restaurants, Polo Club, and world class beaches. Don't miss out...make your appointment and go see today! CDD tax is included in the total tax shown.
Elementary School | Middle School | High School |
---|---|---|
Robert E Willis Elementary | Nolan Middle | Lakewood Ranch High |
Price History | |
---|---|
12/30/2020 | Listed $749,900 |
General Features
Additional Rooms | Bonus Room, Den/Library/Office, Family Room, Formal Dining Room Separate, Great Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Architectural Style | Ranch, Spanish/Mediterranean |
Association Amenities | Gated |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Gated Community, Golf |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Robert E Willis Elementary |
Exterior Features | French Doors, Irrigation System, Sliding Doors |
Facing Direction | Northeast |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 135.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Lakewood Ranch High |
Interior Features | Cathedral Ceiling(s), Eating Space In Kitchen, Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34202 - Bradenton/Lakewood Ranch/Lakewood Rch |
Middle/Junior High School | Nolan Middle |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 11.25 |
Parking Features | Driveway, Garage Door Opener, Garage Faces Rear, Garage Faces Side |
Pet Restrictions | Please see HOA docs, contact HOA to confirm |
Pets Allowed | Yes |
Pool Features | Heated |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Country Club Village |
Subdiv Condo Num | 1516 |
Subdivision Name | COUNTRY CLUB VILLAGE |
Terms | Cash, Conventional |
Utilities | BB/HS Internet Available, Electricity Connected, Sprinkler Recycled, Underground Utilities |
View | Greenbelt, Pool, Trees/Woods |
Year Built | 2003 |
Zoning | PDMU/W |
Interior Features
Living Area | 3181.00 |
---|---|
Total Bedrooms | 3 |
Window Features | Window Treatments |
Exterior Features
Building Area Total | 4374.00 |
---|---|
Foundation Details | Slab |
Lot Features | Cul-De-Sac, Greenbelt, Sidewalk |
Lot Size Acres | 0.50 |
Lot Size Square Feet | 21810 |
Spa | Yes |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool