


Property Attributes
- MLS#A4486257
- TypePending
- CountyMANATEE
- CityLakewood Ranch
- AreaBradenton-Lakewood Ranch-Lakewood Rch
- NeighborhoodThe Moorings At Edgewater Iv
- Zip34202
- StyleSpanish/Mediterranean
- Year Built2004
- Taxes4378
- Price$ 440,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1983
Listing Provided Courtesy Of:
MICHAEL SAUNDERS & COMPANY
Property Description
It's all about the view! 2 bed, 2 bath. Remodeled kitchen. Needs some updating. Close proximity to Lakewood Ranch and Main Street.
Elementary School | Middle School | High School |
---|---|---|
Robert E Willis Elementary | Nolan Middle | Lakewood Ranch High |
Price History | |
---|---|
12/14/2020 | Listed $440,000 |
General Features
Additional Rooms | Den/Library/Office |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Refrigerator, Washer |
Architectural Style | Spanish/Mediterranean |
Association Fee Includes | Community Pool, Insurance, Maintenance Grounds, Manager, Pest Control, Pool Maintenance, Private Road, Recreational Facilities |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Association Recreation - Owned, Buyer Approval Required, Community Boat Ramp, Deed Restrictions, Gated Community |
Condo Fees | 1010 |
Condo Fees Monthly | 337 |
Condo Fees Term | Quarterly |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Robert E Willis Elementary |
Exterior Features | Other |
Facing Direction | South |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile, Engineered Hardwood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Lakewood Ranch High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), High Ceiling(s), Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s) |
Levels | One |
MLS Area | 34202 - Bradenton/Lakewood Ranch/Lakewood Rch |
Middle/Junior High School | Nolan Middle |
Minimum Lease Period | 6 Months |
Number Of Pets | 2 |
Parking Features | Garage Door Opener |
Patio/Porch Features | Screened |
Pets Allowed | Yes |
Property Description | Corner Unit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Security System |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Moorings At Edgewater |
Subdivision Name | THE MOORINGS AT EDGEWATER IV |
Terms | Cash, Conventional, VA Loan |
Township | 35S |
Unit Number | 101 |
Utilities | Cable Available, Electricity Connected, Public, Underground Utilities, Water Connected |
View | Water |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | LAKE UIHLEIN |
Year Built | 2004 |
Zoning | PDMU |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 1983.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Shades |
Exterior Features
Building Area Total | 1983.00 |
---|---|
Foundation Details | Slab |
Lot Features | In County |
Lot Size Acres | 0.00 |
Vegetation | Mature Landscaping |
Water View | Lake |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool